Market report, updated
Search in the city of Universal City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Allin Oks.Universal City, TX 78148 | 4 | 4 | 2,345 | $548,999 | $234 | 1 day |
| 160 Rosanna RdgUniversal City, TX 78148 | 4 | 3 | 2,067 | $479,999 | $232 | 1 day |
| 110 Sherri DrUniversal City, TX 78148 | 3 | 2 | 2,056 | $275,384 | $133 | 3 days |
| 105 OaksideUniversal City, TX 78148 | 3 | 2 | 1,318 | $226,000 | $171 | 4 days |
| 828 Garden Meadow DrUniversal City, TX 78148 | 3 | 2 | 1,394 | $234,900 | $168 | 4 days |
| 8510 TiguexUniversal City, TX 78148 | 4 | 3 | 2,105 | $379,900 | $180 | 5 days |
| 10235 Crystal VwUniversal City, TX 78148 | 4 | 3 | 2,439 | $279,000 | $114 | 5 days |
| 9202 Granberry PassUniversal City, TX 78148 | 4 | 2 | 1,822 | $239,900 | $131 | 5 days |
| 9118 Roaring SpringsUniversal City, TX 78148 | 3 | 3 | 1,750 | $147,000 | $84 | 9 days |
| 230 National BlvdUniversal City, TX 78148 | 4 | 2 | 2,386 | $199,900 | $83 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 656 Meadow Arbor LnUniversal City, TX 78148 | 3 | 2 | 1,582 | $209,000 | $132 | 3 days |
| 332 Forrest TrlUniversal City, TX 78148 | 4 | 3 | 2,677 | $415,000 | $155 | 13 days |
| 100 Fort WayneUniversal City, TX 78148 | 3 | 2 | 1,663 | $239,900 | $144 | 19 days |
| 915 Horseshoe TrlUniversal City, TX 78148 | 3 | 2 | 1,250 | $219,900 | $175 | 33 days |
| 118 Clear OakUniversal City, TX 78148 | 4 | 2 | 1,893 | $259,907 | $137 | 39 days |
| 8726 IliadUniversal City, TX 78148 | 4 | 3 | 2,200 | $374,000 | $170 | 40 days |
| 8239 Zodiac DrUniversal City, TX 78148 | 3 | 2 | 1,857 | $215,000 | $115 | 41 days |
| 8702 CollingwoodUniversal City, TX 78148 | 5 | 3 | 2,715 | $329,999 | $121 | 53 days |
| 102 Da GamaUniversal City, TX 78148 | 5 | 3 | 2,136 | $279,670 | $130 | 65 days |
| 114 Parkview DriveUniversal City, TX 78148 | 3 | 2 | 1,822 | $228,897 | $125 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS