Market report, updated
Search in the subdivision of Alamo Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6015 Gypsy BellSan Antonio, TX 78253 | 4 | 3 | 2,330 | $349,000 | $149 | 0 days |
| 11839 Jasmine WaySan Antonio, TX 78253 | 4 | 3 | 2,900 | $345,000 | $118 | 3 days |
| 5030 ItalicaSan Antonio, TX 78253 | 4 | 4 | 2,948 | $459,999 | $156 | 3 days |
| 12831 Laurel BrushSan Antonio, TX 78253 | 5 | 3 | 3,284 | $499,900 | $152 | 5 days |
| 12206 Chambers CoveSan Antonio, TX 78253 | 4 | 4 | 2,994 | $429,500 | $143 | 7 days |
| 12107 Carson CoveSan Antonio, TX 78253 | 3 | 2 | 2,142 | $332,500 | $155 | 9 days |
| 6526 Palmetto WaySan Antonio, TX 78253 | 3 | 2 | 1,732 | $285,900 | $165 | 10 days |
| 6003 CecilyannSan Antonio, TX 78253 | 4 | 4 | 2,812 | $389,000 | $138 | 15 days |
| 6847 Briscoe MlSan Antonio, TX 78253 | 4 | 3 | 2,703 | $315,000 | $116 | 21 days |
| 12839 Laurel BrushSan Antonio, TX 78253 | 4 | 2 | 2,153 | $319,900 | $148 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4514 Amos PollardSan Antonio, TX 78253 | 4 | 3 | 2,540 | $385,000 | $151 | 15 days |
| 5326 Ginger RiseSan Antonio, TX 78253 | 5 | 3 | 3,074 | $350,000 | $113 | 21 days |
| 12114 Carson CvSan Antonio, TX 78253 | 4 | 4 | 2,934 | $415,000 | $141 | 37 days |
| 11539 SangriaSan Antonio, TX 78253 | 4 | 2 | 1,866 | $250,000 | $133 | 41 days |
| 9011 Softwood StSan Antonio, TX 78250 | 4 | 2 | 1,830 | $344,000 | $187 | 71 days |
| 6406 Dylan FernSan Antonio, TX 78253 | 3 | 2 | 2,024 | $364,900 | $180 | 126 days |
| 3410 Port PlSan Antonio, TX 78253 | 4 | 2 | 2,122 | $293,999 | $138 | 155 days |
| 4739 Becker VineSan Antonio, TX 78253 | 3 | 2 | 1,707 | $270,000 | $158 | 176 days |
| 11907 Lampasas TrlSan Antonio, TX 78253 | 6 | 4 | 4,036 | $549,999 | $136 | 195 days |
| 13038 Sweet EmilySan Antonio, TX 78253 | 5 | 4 | 3,597 | $429,870 | $119 | 199 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS