August Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Manger Lane 4 4 2,608 $454,690 $174 90 days
1940 Colonial 4 3 2,599 $450,000 $173 211 days
753 Willowbrook 3 3 2,241 $449,900 $200 1 day
1935 Esplanade 4 3 2,572 $449,750 $174 62 days
947 Manger Lane 4 4 2,608 $440,290 $168 152 days
926 Manger Lane 4 3 2,489 $426,690 $171 57 days
1896 Split Rock 4 4 2,465 $420,940 $170 434 days
1924 Shepherd Path 4 3 2,572 $419,000 $162 14 days
1039 Haystack 4 3 2,246 $413,910 $184 28 days
966 Manger Lane 4 3 1,775 $412,135 $232 91 days
Average: 3.7 2.9 2,265 $406,218 $182 120 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
983 Manger Lane 4 3 2,040 $439,295 $215 434 days
1932 Split Rock Road 4 4 2,465 $415,999 $168 519 days
Average: 4.0 3.5 2,252 $427,647 $192 477 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS