Colonies North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10202 Bull Run St 4 2 2,476 $389,000 $157 154 days
9823 John Rolfe Dr 3 2 1,823 $379,990 $208 113 days
3730 Newrock Dr 3 2 2,105 $359,000 $170 12 days
3315 Litchfield St 3 2 1,785 $330,000 $184 24 days
3607 Falls Creek Dr 4 2 2,187 $317,000 $144 60 days
3603 Prince George Dr 4 3 2,129 $310,000 $145 68 days
3746 Litchfield Dr 4 2 2,295 $299,950 $130 28 days
3422 William Penn Drive 3 2 1,527 $255,000 $166 39 days
Average: 3.5 2.1 2,040 $329,992 $163 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 Deer Ledge Street 3 2 1,989 $420,000 $211 59 days
3515 William Penn Dr 3 2 1,762 $320,000 $181 0 days
3318 Clearfield Dr 4 2 1,625 $315,000 $193 22 days
10809 Lands Run St 4 2 1,684 $315,000 $187 25 days
10402 Redlawn Dr 3 2 1,478 $285,000 $192 40 days
3723 Chartwell Dr 3 2 1,468 $285,000 $194 47 days
10804 Lands Run St 5 5 3,307 $270,000 $81 132 days
Average: 3.6 2.4 1,901 $315,714 $177 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS