Crescent Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7018 Tides Trails 4 3 1,875 $250,000 $133 15 days
6910 Stellar Cv 4 3 1,950 $248,500 $127 48 days
9023 Lunar Cv 4 2 1,624 $219,900 $135 10 days
9015 Lunar Cv 3 2 1,276 $216,000 $169 95 days
8935 Astral Pl 3 2 1,450 $210,000 $144 89 days
9123 Selene Pl 3 2 1,402 $209,999 $149 1 day
8910 Solar Cove 3 2 1,225 $209,000 $170 68 days
7030 Tides Trail 3 2 1,225 $200,000 $163 74 days
8623 Astral Pl 4 2 1,890 $185,000 $97 35 days
7202 Satellite 3 2 1,276 $184,900 $144 86 days
Average: 3.4 2.2 1,519 $213,329 $143 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6947 Celestial Cv 4 2 1,635 $219,999 $134 100 days
Average: 4.0 2.0 1,635 $219,999 $134 100 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS