Market report, updated
Search in the subdivision of Davis Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
94 of 98 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12234 Bianca MillSan Antonio, TX 78254 | 3 | 2 | 2,107 | $424,990 | $201 | 6 days |
| 10823 Lone RangerSan Antonio, TX 78254 | 3 | 3 | 3,188 | $470,000 | $147 | 7 days |
| 12119 Josey Wales WaySan Antonio, TX 78254 | 5 | 4 | 3,636 | $595,000 | $163 | 9 days |
| 11822 HackfordSan Antonio, TX 78254 | 4 | 4 | 2,751 | $453,990 | $165 | 12 days |
| 11782 StoltzerSan Antonio, TX 78254 | 5 | 4 | 3,051 | $504,503 | $165 | 12 days |
| 11757 StoltzerSan Antonio, TX 78254 | 3 | 2 | 2,002 | $418,990 | $209 | 12 days |
| 11734 StoltzerSan Antonio, TX 78254 | 4 | 3 | 2,626 | $445,990 | $169 | 12 days |
| 11738 StoltzerSan Antonio, TX 78254 | 3 | 3 | 2,243 | $447,990 | $199 | 12 days |
| 11810 HackfordSan Antonio, TX 78254 | 3 | 3 | 2,179 | $424,990 | $195 | 12 days |
| 11754 StoltzerSan Antonio, TX 78254 | 3 | 3 | 2,248 | $423,990 | $188 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
17 of 19 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12314 HorowitzSan Antonio, TX 78254 | 3 | 3 | 2,593 | $629,800 | $242 | 12 days |
| 12233 Bianca Mill WaySan Antonio, TX 78254 | 4 | 2 | 2,189 | $339,900 | $155 | 14 days |
| 11331 BarbosaSan Antonio, TX 78254 | 4 | 3 | 2,659 | $479,999 | $180 | 92 days |
| 10235 Coyote RunSan Antonio, TX 78254 | 4 | 2 | 1,931 | $359,900 | $186 | 94 days |
| 12213 Vaquera BendSan Antonio, TX 78254 | 4 | 3 | 2,218 | $354,290 | $159 | 104 days |
| 11781 StoltzerSan Antonio, TX 78254 | 4 | 5 | 2,602 | $575,000 | $220 | 104 days |
| 12426 Mulholland DriveSan Antonio, TX 78254 | 4 | 4 | 2,815 | $581,960 | $206 | 131 days |
| 12321 ChopinSan Antonio, TX 78254 | 4 | 4 | 3,003 | $599,887 | $199 | 134 days |
| 12055 Mutton Busting DriveSan Antonio, TN 78254 | 5 | 3 | 2,466 | $369,830 | $149 | 139 days |
| 12052 Mutton Busting DriveSan Antonio, TX 78254 | 4 | 3 | 2,601 | $389,390 | $149 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS