Evergreen Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3126 Douglas Fir N/A N/A 6,028 $775,000 $128 83 days
3021/3023 Douglas Fir N/A N/A 2,814 $497,500 $176 112 days
3029 Green Mountain N/A N/A 1,387 $425,000 $306 198 days
3017 Green Mountain Dr N/A N/A 2,199 $415,000 $188 37 days
3049 Pine Valley N/A N/A 2,774 $399,000 $143 289 days
3013/3015 Green Mountain Drive N/A N/A 2,428 $397,000 $163 90 days
310 W Evergreen St #108 3 3 1,461 $349,900 $239 129 days
Average: 3.0 3.0 2,727 $465,485 $192 134 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS