Grace Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Utopia Gardens 5 3 2,552 $323,249 $126 13 days
8607 Utopia Gardens 4 3 2,210 $278,249 $125 23 days
8619 Utopia Gardens 4 3 2,378 $278,249 $117 39 days
5006 Garden Stone 4 3 2,378 $276,249 $116 3 days
8523 Utopia Gardens 5 3 2,552 $276,249 $108 169 days
5002 Garden Stone 4 3 2,024 $263,249 $130 11 days
8615 Utopia Gardens 4 3 2,024 $261,249 $129 24 days
5215 Magnolia Gardens 4 2 1,897 $245,999 $129 29 days
5227 Magnolia Gardens 4 2 1,897 $244,999 $129 8 days
8642 Willow Crossing 4 2 1,897 $240,999 $127 53 days
Average: 3.8 2.2 1,617 $205,129 $127 39 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 93 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 141 days
8543 Utopia Gardens 4 3 2,024 $242,249 $119 135 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 92 days
8602 Willow Crossing 4 2 1,692 $199,999 $118 93 days
8610 Willow Crossing 4 2 1,483 $193,999 $130 79 days
8618 Willow Crossing 4 2 1,483 $189,999 $128 73 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 88 days
8556 Willow Crossing 4 2 1,483 $180,999 $122 102 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 71 days
Average: 3.6 2.4 1,561 $187,588 $121 83 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS