Market report, updated
Search in the subdivision of Grace Valley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 Petey PlaceMarion, TX 78124 | 3 | 2 | 1,402 | $225,449 | $160 | 13 days |
| 5014 BuescherCibolo, TX 78108 | 4 | 3 | 2,202 | $310,999 | $141 | 15 days |
| 155 Petey PlaceMarion, TX 78124 | 4 | 2 | 1,867 | $255,449 | $136 | 15 days |
| 1922 Bob Sandlin WayCibolo, TX 78108 | 3 | 2 | 1,896 | $280,999 | $148 | 16 days |
| 151 Petey PlaceMarion, TX 78124 | 4 | 2 | 2,173 | $269,449 | $123 | 20 days |
| 2007 Cerrillos HillsCibolo, TX 78108 | 5 | 3 | 2,524 | $326,400 | $129 | 22 days |
| 2003 Cerrillos HillsCibolo, TX 78108 | 5 | 3 | 2,780 | $336,600 | $121 | 22 days |
| 5018 BuescherCibolo, TX 78108 | 4 | 3 | 2,015 | $295,999 | $146 | 29 days |
| 405 Wyatt WayMarion, TX 78124 | 4 | 2 | 1,867 | $248,449 | $133 | 35 days |
| 5021 BuescherCibolo, TX 78108 | 4 | 3 | 2,410 | $309,999 | $128 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5013 BuescherCibolo, TX 78108 | 4 | 3 | 2,202 | $300,399 | $136 | 35 days |
| 5033 BuescherCibolo, TX 78108 | 3 | 2 | 1,896 | $279,849 | $147 | 49 days |
| 5029 BuescherCibolo, TX 78108 | 4 | 3 | 2,202 | $300,124 | $136 | 49 days |
| 5006 San BernardCibolo, TX 78108 | 4 | 3 | 2,202 | $304,249 | $138 | 65 days |
| 131 Haley WayMarion, TX 78124 | 4 | 2 | 1,575 | $227,999 | $144 | 70 days |
| 5014 San BernardCibolo, TX 78108 | 4 | 3 | 2,410 | $307,124 | $127 | 78 days |
| 5026 San BernardCibolo, TX 78108 | 4 | 3 | 2,202 | $318,999 | $144 | 78 days |
| 5030 San BernardCibolo, TX 78108 | 4 | 3 | 2,015 | $276,999 | $137 | 85 days |
| 5018 San BernardCibolo, TX 78108 | 3 | 2 | 1,896 | $271,999 | $143 | 85 days |
| 1911 Bob Sandlin WayCibolo, TX 78108 | 4 | 3 | 2,202 | $287,999 | $130 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS