Market report, updated
Search in the subdivision of Kallison Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14330 Moon Eye TrlSan Antonio, TX 78254 | 4 | 4 | 3,207 | $500,000 | $155 | 0 days |
| 10050 Forelock CrkSan Antonio, TX 78254 | 5 | 5 | 4,016 | $779,000 | $193 | 1 day |
| 13306 Welsh PonySan Antonio, TX 78254 | 5 | 3 | 2,540 | $330,000 | $129 | 3 days |
| 10107 Belle ParkwaySan Antonio, TX 78245 | 4 | 4 | 2,594 | $566,900 | $218 | 3 days |
| 10109 Lowery PlSan Antonio, TX 78254 | 4 | 3 | 2,169 | $515,900 | $237 | 3 days |
| 9923 Heeler HandSan Antonio, TX 78254 | 3 | 2 | 1,946 | $400,000 | $205 | 3 days |
| 10026 Belle PkwySan Antonio, TX 78254 | 4 | 4 | 2,488 | $537,900 | $216 | 7 days |
| 9909 Paladin RidgeSan Antonio, TX 78254 | 3 | 2 | 1,994 | $394,990 | $198 | 7 days |
| 9923 Medicine HatSan Antonio, TX 78254 | 4 | 2 | 1,769 | $374,990 | $211 | 7 days |
| 9906 Medicine HatSan Antonio, TX 78254 | 4 | 3 | 2,844 | $454,990 | $159 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
31 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14310 Sozin BrgSan Antonio, TX 78254 | 5 | 4 | 3,023 | $634,900 | $210 | 28 days |
| 10128 Lowery PlSan Antonio, TX 78254 | 4 | 4 | 2,662 | $535,900 | $201 | 31 days |
| 10121 Ryder BndSan Antonio, TX 78254 | 4 | 4 | 3,018 | $601,900 | $199 | 50 days |
| 8654 Infinity AveSan Antonio, TX 78254 | 5 | 5 | 4,014 | $650,000 | $161 | 57 days |
| 8826 Haystack RdSan Antonio, TX 78254 | 4 | 3 | 2,709 | $454,900 | $167 | 72 days |
| 10023 Belle ParkwaySan Antonio, TX 78245 | 3 | 3 | 1,910 | $459,900 | $240 | 78 days |
| 10515 Hot Shoe LaneSan Antonio, TX 78254 | 4 | 4 | 3,300 | $870,900 | $263 | 78 days |
| 14403 Searchers PassSan Antonio, TX 78254 | 5 | 5 | 3,619 | $690,900 | $190 | 91 days |
| 10118 Sumlin CourtSan Antonio, TX 78254 | 4 | 3 | 2,545 | $549,900 | $216 | 99 days |
| 10512 Spanish SaddleSan Antonio, TX 78254 | 5 | 5 | 3,546 | $757,900 | $213 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS