Market report, updated
Search in the subdivision of Lonesome Dove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3430 Hackberry GroveSan Antonio, TX 78264 | 3 | 2 | 1,280 | $223,650 | $174 | 0 days |
| 3418 Mulberry GroveSan Antonio, TX 78264 | 5 | 3 | 1,892 | $254,430 | $134 | 0 days |
| 3407 Mulberry GroveSan Antonio, TX 78264 | 3 | 2 | 1,470 | $234,430 | $159 | 30 days |
| 20943 Blackberry GroveSan Antonio, TX 78264 | 4 | 2 | 1,867 | $207,274 | $111 | 31 days |
| 3414 Mulberry GroveSan Antonio, TX 78264 | 4 | 2 | 1,572 | $240,430 | $152 | 39 days |
| 3404 Mulberry GroveSan Antonio, TX 78264 | 5 | 3 | 2,203 | $265,000 | $120 | 39 days |
| 20911 Blackberry GroveSan Antonio, TX 78264 | 4 | 2 | 1,575 | $191,274 | $121 | 42 days |
| 20915 Blackberry GroveSan Antonio, TX 78264 | 4 | 2 | 2,168 | $224,274 | $103 | 43 days |
| 3402 Mulberry GroveSan Antonio, TX 78264 | 4 | 3 | 2,473 | $309,695 | $125 | 43 days |
| 3406 Mulberry GroveSan Antonio, TX 78264 | 4 | 3 | 1,968 | $286,195 | $145 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3411 Mulberry GroveSan Antonio, TX 78264 | 5 | 3 | 2,203 | $259,429 | $117 | 30 days |
| 3468 Redbud GrvSan Antonio, TX 78264 | 3 | 2 | 1,406 | $169,900 | $120 | 32 days |
| 20919 Blackberry GroveSan Antonio, TX 78264 | 4 | 2 | 1,600 | $191,999 | $119 | 59 days |
| 20927 Blackberry GroveSan Antonio, TX 78264 | 3 | 2 | 1,402 | $180,074 | $128 | 60 days |
| 3519 Strawberry GrvSan Antonio, TX 78264 | 4 | 2 | 1,459 | $165,000 | $113 | 66 days |
| 3419 Mulberry GroveSan Antonio, TX 78264 | 5 | 3 | 1,892 | $248,429 | $131 | 78 days |
| 20939 Blackberry GroveSan Antonio, TX 78264 | 3 | 2 | 1,411 | $176,999 | $125 | 93 days |
| 20935 Blackberry GroveSan Antonio, TX 78264 | 4 | 2 | 1,575 | $187,474 | $119 | 93 days |
| 3515 Prairie CactusSan Antonio, TX 78264 | 3 | 3 | 2,121 | $481,190 | $226 | 95 days |
| 20914 Blackberry GroveSan Antonio, TX 78264 | 4 | 2 | 1,575 | $208,999 | $132 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS