Los Angeles - Keystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Gardina 2 3 1,125 $318,000 $282 244 days
1326 Fulton Ave 2 2 1,064 $248,750 $233 4 days
1439 W Ridgewood Ct 4 2 1,607 $239,900 $149 84 days
1934 Ridgewood N/A N/A 2,279 $235,000 $103 240 days
1823 Edison 4 2 1,303 $225,500 $173 161 days
1222 Gardina N/A N/A 1,296 $224,950 $173 140 days
618 Frost St 2 1 1,382 $197,000 $142 104 days
1311 W Rosewood Ave 2 1 1,190 $184,900 $155 12 days
1266 W Elsmere Pl 3 2 1,506 $184,000 $122 63 days
1806 Santa Anna St 4 2 1,404 $180,000 $128 270 days
Average: 2.7 1.6 1,374 $189,530 $143 99 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Greenlawn Dr 3 2 1,879 $310,000 $164 300 days
1555 W Lullwood 3 2 1,280 $299,800 $234 234 days
311 Beal St 2 1 1,045 $209,999 $200 139 days
1505 W Olmos Dr 2 2 884 $104,000 $117 14 days
1511 W Hildebrand N/A N/A N/A $60,000 Unknown 244 days
Average: 2.5 1.8 1,272 $196,759 $179 187 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS