Mahncke Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Natalen N/A N/A 6,906 $1,550,000 $224 292 days
218 Pinckney St N/A N/A 3,812 $1,350,000 $354 793 days
107 Claremont Ave N/A N/A 3,718 $950,000 $255 53 days
162 Davis Ct N/A N/A 3,259 $759,900 $233 185 days
546 Pershing Ave N/A N/A 11,625 $699,000 $60 163 days
255 Natalen Ave N/A N/A 3,854 $654,000 $169 491 days
526 Pershing Avenue N/A N/A 2,512 $645,000 $256 59 days
446 Queen Anne Ct 3 2 1,668 $635,000 $380 88 days
444 Elmhurst Ave 4 3 2,075 $629,900 $303 2 days
340 Natalen N/A N/A 3,316 $598,000 $180 226 days
Average: 2.9 2.8 2,350 $496,818 $233 193 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Parland Place 3 2 1,963 $459,999 $234 240 days
348 Funston Pl 3 2 1,869 $453,000 $242 64 days
202 Claremont Ave Unit 102 3 3 1,583 $400,000 $252 66 days
Average: 3.0 2.3 1,805 $437,666 $243 124 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS