Market report, updated
Search in the subdivision of Out
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
22 of 24 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1090 Kifuri StEagle Pass, TX 78852 | 3 | 2 | — | $265,000 | — | 42 days |
| 3043 Samuel DrEagle Pass, TX 78852 | 3 | 2 | 1,323 | $260,000 | $196 | 89 days |
| 2239 Rio Sabinas DrEagle Pass, TX 78852 | 3 | 2 | 1,448 | $315,000 | $217 | 93 days |
| 471 Settlement RdBandera, TX 78003 | 3 | 4 | 4,165 | $1,200,000 | $288 | 95 days |
| 3176 Jacob DriveEagle Pass, TX 78852 | 3 | 3 | 1,755 | $375,000 | $213 | 107 days |
| 1099 N ComalEagle Pass, TX 78852 | 3 | 2 | 1,330 | $245,000 | $184 | 123 days |
| 326 W Pr 324Jourdanton, TX 78026 | 3 | 2 | 1,525 | $300,000 | $196 | 132 days |
| 710 StoreyCotulla, TX 78014 | 4 | 2 | 2,160 | $169,900 | $78 | 145 days |
| 898 Buerger LnSeguin, TX 78155 | 3 | 2 | 2,050 | $569,000 | $277 | 147 days |
| 825 Ceniza Dr.Eagle Pass, TX 78852 | 4 | 3 | 1,869 | $379,900 | $203 | 219 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS