Parklands The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Parchman 4 4 3,190 $599,900 $188 68 days
5008 Park Shoal 4 4 2,999 $549,900 $183 97 days
5000 Park Shoal 4 4 2,668 $509,900 $191 102 days
5128 Park Cape 4 4 2,370 $499,900 $210 36 days
5005 Obispo Circle 4 4 2,392 $499,900 $208 45 days
5024 Obispo Cir 4 4 2,408 $499,900 $207 58 days
4109 Ashbrook 4 3 2,358 $499,900 $212 94 days
5066 Obispo Cir 4 4 2,392 $498,900 $208 57 days
5021 Obispo Cir 4 4 2,463 $489,900 $198 68 days
5016 Obispo Circle 4 4 2,322 $449,900 $193 83 days
Average: 3.9 3.8 2,506 $478,307 $191 82 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4037 Parchman 5 5 3,593 $639,900 $178 49 days
5114 Park Shoal 4 4 2,776 $561,900 $202 93 days
4024 Parchman 4 3 2,358 $517,900 $219 81 days
4774 Park Bluff 4 4 2,796 $499,900 $178 183 days
4108 Ashbrook 4 4 2,561 $449,900 $175 187 days
5009 Arrow Rdg 4 3 2,480 $265,000 $106 106 days
Average: 4.2 3.8 2,760 $489,083 $176 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS