Parklands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4174 Garden Path 5 4 2,705 $520,000 $192 103 days
5409 Pinder Way 4 3 2,788 $519,555 $186 75 days
4205 Garden Landing 4 3 2,971 $504,555 $169 75 days
4186 Garden Path 4 3 2,971 $499,555 $168 88 days
4409 Garden Row 4 3 2,273 $489,555 $215 74 days
5019 Partridge 4 4 2,392 $474,900 $198 68 days
4956 Park Cape 4 3 1,935 $474,000 $244 6 days
5205 Nature Path 4 3 2,527 $465,000 $184 175 days
4197 Garden Path 3 3 2,244 $459,990 $204 156 days
5126 Garden 4 3 2,530 $430,000 $169 54 days
Average: 3.8 2.9 2,345 $421,033 $181 81 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4104 Ashbrook 3 2 2,127 $480,900 $226 81 days
5110 Garden Field 3 3 2,409 $449,999 $186 214 days
5037 Obispo Cir 4 4 2,370 $444,900 $187 115 days
4229 Garden Landing 4 2 1,865 $424,555 $227 88 days
7902 Highland Park 3 2 1,720 $369,850 $215 63 days
Average: 3.4 2.6 2,098 $434,040 $208 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS