Rosemont Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Summerwood Bnd 3 3 1,822 $399,990 $219 2 days
8922 Wildwood Pass 3 3 1,952 $394,990 $202 86 days
10614 Rosemont Hill 4 3 1,836 $379,990 $206 99 days
10607 Eaglewood Bend 4 3 1,731 $374,990 $216 50 days
10610 Rosemont Hill 4 3 1,731 $374,990 $216 99 days
10602 Rosemont Pass 3 3 1,836 $374,990 $204 136 days
10626 Rosemont Pass 4 3 2,065 $374,990 $181 155 days
10610 Eaglewood Bend 3 3 1,592 $369,990 $232 50 days
10614 Rosemont Pass 3 3 1,836 $369,990 $201 155 days
10630 Rosemont Pass 3 3 1,836 $369,990 $201 180 days
Average: 3.5 3.0 1,739 $371,656 $214 115 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Wildwood Pass 4 3 2,057 $434,990 $211 86 days
10602 Rosemont Hill 5 3 2,290 $419,990 $183 136 days
10611 Rosemont Pass 4 3 1,802 $411,455 $228 219 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 86 days
10639 Rosemont Pass 3 3 1,802 $389,990 $216 183 days
10638 Rosemont Pass 3 3 1,592 $359,990 $226 183 days
Average: 3.8 3.0 1,907 $404,425 $213 149 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS