Market report, updated
Search in the subdivision of Stone Oak
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
124 of 125 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23719 Calico ChaseSan Antonio, TX 78260 | 4 | 2 | 2,087 | $355,000 | $170 | 2 days |
| 518 Texas PtSan Antonio, TX 78260 | 4 | 4 | 3,926 | $799,900 | $203 | 2 days |
| 1322 Tweed WillowSan Antonio, TX 78258 | 3 | 2 | 1,640 | $330,000 | $201 | 3 days |
| 23006 Cardigan ChaseSan Antonio, TX 78260 | 3 | 2 | 1,589 | $339,000 | $213 | 7 days |
| 5 Trophy RdgSan Antonio, TX 78258 | — | — | — | $285,000 | — | 8 days |
| 2130 Vista Ridge DrKerrville, TX 78028 | 3 | 2 | 2,294 | $670,000 | $292 | 8 days |
| 607 Mesa LoopSan Antonio, TX 78258 | 4 | 3 | 3,322 | $409,999 | $123 | 9 days |
| 3515 MillgroveSan Antonio, TX 78230 | 3 | 2 | 2,112 | $330,000 | $156 | 10 days |
| 24139 VecchioSan Antonio, TX 78260 | 5 | 4 | 5,027 | $998,000 | $198 | 10 days |
| 7342 Oak Manor Dr Unit 4110San Antonio, TX 78229 | 2 | 2 | 1,450 | $355,000 | $244 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
19 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23007 Osprey RdgSan Antonio, TX 78260 | 3 | 2 | 2,171 | $459,999 | $211 | 36 days |
| 1311 Cresswell CvSan Antonio, TX 78258 | 3 | 3 | 2,225 | $375,000 | $168 | 36 days |
| 23706 Legend GlnSan Antonio, TX 78260 | 3 | 2 | 2,471 | $480,000 | $194 | 45 days |
| 21007 La Pena DrSan Antonio, TX 78258 | 5 | 4 | 3,400 | $439,500 | $129 | 50 days |
| 18031 Keystone BlfSan Antonio, TX 78258 | 4 | 4 | 3,395 | $474,900 | $139 | 58 days |
| 462 Suncrest DrNew Braunfels, TX 78132 | 3 | 2 | 1,772 | $560,000 | $316 | 58 days |
| 25710 Peregrine RdgSan Antonio, TX 78260 | 4 | 4 | 3,637 | $550,000 | $151 | 59 days |
| 21218 Harvest HillsSan Antonio, TX 78258 | 5 | 5 | 4,534 | $950,000 | $209 | 71 days |
| 21111 Pedregoso LnSan Antonio, TX 78258 | 3 | 2 | 2,277 | $415,000 | $182 | 78 days |
| 4111 Summit PlaceSan Antonio, TX 78257 | 4 | 4 | 2,429 | $879,500 | $362 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS