The Enclave At Whitby Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5843 Whitby Unit UNIT 44 3 4 2,235 $475,000 $212 302 days
5843 Whitby #11 3 3 2,056 $365,000 $177 173 days
5843 Whitby Rd #6 3 3 1,607 $335,000 $208 145 days
5843 Whitby Rd Unit 30 3 4 1,848 $335,000 $181 161 days
5843 Whitby Rd Unit 1 3 3 1,504 $315,000 $209 161 days
Average: 3.0 3.4 1,850 $365,000 $197 188 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS