Market report, updated
Search in the subdivision of Vida
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10831 Mira CampSan Antonio, TX 78224 | 4 | 2 | 1,867 | $262,224 | $140 | 0 days |
| 10803 Milas PlaceSan Antonio, TX 78224 | 4 | 2 | 1,600 | $258,224 | $161 | 0 days |
| 10102 Mitra WaySan Antonio, TX 78224 | 4 | 3 | 2,608 | $475,000 | $182 | 14 days |
| 10827 Mira CampSan Antonio, TX 78224 | 4 | 2 | 2,173 | $292,224 | $134 | 14 days |
| 1338 MalouSan Antonio, TX 78224 | 4 | 4 | 2,933 | $550,000 | $187 | 15 days |
| 10835 Magone BendSan Antonio, TX 78224 | 4 | 3 | 1,795 | $288,049 | $160 | 22 days |
| 10823 Mira CampSan Antonio, TX 78224 | 3 | 2 | 1,402 | $232,224 | $165 | 22 days |
| 10819 Mira CampSan Antonio, TX 78224 | 4 | 2 | 1,600 | $242,224 | $151 | 29 days |
| 10831 Magone BendSan Antonio, TX 78224 | 4 | 3 | 2,288 | $321,049 | $140 | 36 days |
| 10815 Mira CampSan Antonio, TX 78224 | 4 | 2 | 1,575 | $243,724 | $154 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
10 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10807 Mira CampSan Antonio, TX 78224 | 4 | 2 | 2,173 | $270,474 | $124 | 50 days |
| 10803 Mira CampSan Antonio, TX 78224 | 3 | 2 | 1,411 | $235,999 | $167 | 50 days |
| 1122 Thiele StSan Antonio, TX 78224 | 4 | 3 | 2,358 | $511,900 | $217 | 101 days |
| 1102 Thiele StSan Antonio, TX 78224 | 4 | 3 | 2,606 | $616,900 | $236 | 101 days |
| 1110 Thiele StSan Antonio, TX 78224 | 4 | 3 | 2,358 | $497,900 | $211 | 101 days |
| 1107 Neria LoopSan Antonio, TX 78224 | 4 | 3 | 2,358 | $530,900 | $225 | 101 days |
| 1106 Neria LoopSan Antonio, TX 78224 | 4 | 3 | 2,055 | $409,899 | $199 | 105 days |
| 1041 Neria LoopSan Antonio, TX 78224 | 4 | 3 | 2,358 | $655,900 | $278 | 129 days |
| 1102 Neria LoopSan Antonio, TX 78224 | 4 | 3 | 2,606 | $540,900 | $207 | 129 days |
| 1035 Neria LoopSan Antonio, TX 78224 | 4 | 3 | 2,606 | $544,900 | $209 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS