Waterford Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8114 Limerick Fls 5 4 2,825 $415,000 $146 23 days
13926 Westbury Falls 5 4 2,704 $410,000 $151 65 days
14006 Pikesdale 4 2 2,063 $395,000 $191 30 days
13760 Bradford Park 4 3 2,435 $375,000 $154 17 days
7818 Dutchess Turn 4 3 2,435 $375,000 $154 215 days
8132 Dublin Frst 4 2 2,045 $339,000 $165 50 days
8120 Dublin Frst 4 3 2,163 $299,500 $138 136 days
13726 Locklear Way 4 2 1,668 $295,000 $176 86 days
13816 Longrock 3 3 2,176 $295,000 $135 115 days
13870 Chester Knl 3 2 1,812 $289,000 $159 108 days
Average: 4.0 2.8 2,203 $342,954 $156 106 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13929 Westbury Fls 3 3 2,251 $384,000 $170 30 days
8203 Dovers Den 4 3 2,573 $369,000 $143 95 days
Average: 3.5 3.0 2,412 $376,500 $157 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS