Market report, updated
Search in the subdivision of Windridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1137 Pollard DrKerrville, TX 78028 | 4 | 2 | 2,162 | $326,974 | $151 | 15 days |
| 1135 Pollard DrKerrville, TX 78028 | 4 | 2 | 1,850 | $313,499 | $169 | 15 days |
| 1127 Leicht DrKerrville, TX 78028 | 3 | 2 | 1,213 | $267,249 | $220 | 15 days |
| 1125 Leicht DrKerrville, TX 78028 | 4 | 2 | 1,692 | $277,749 | $164 | 15 days |
| 1104 Leicht DrKerrville, TX 78028 | 4 | 2 | 1,692 | $273,474 | $161 | 28 days |
| 1102 Pollard DrKerrville, TX 78028 | 4 | 2 | 1,850 | $312,499 | $168 | 28 days |
| 1102 Leicht DrKerrville, TX 78028 | 4 | 2 | 1,483 | $265,749 | $179 | 28 days |
| 1108 Leicht DrKerrville, TX 78028 | 3 | 2 | 1,213 | $245,474 | $202 | 31 days |
| 1106 Leicht DrKerrville, TX 78028 | 3 | 2 | 1,354 | $255,749 | $188 | 31 days |
| 1110 Leicht DrKerrville, TX 78028 | 4 | 2 | 1,483 | $262,474 | $176 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1136 Pollard DrKerrville, TX 78028 | 3 | 2 | 1,474 | $299,999 | $203 | 97 days |
| 1103 Leicht DrKerrville, TX 78028 | 3 | 2 | 1,354 | $244,249 | $180 | 111 days |
| 1107 Leicht DrKerrville, TX 78028 | 4 | 2 | 1,897 | $284,249 | $149 | 118 days |
| 1208 Pollard DrKerrville, TX 78028 | 4 | 2 | 1,891 | $299,999 | $158 | 126 days |
| 1130 Pollard DrKerrville, TX 78028 | 4 | 2 | 2,162 | $328,999 | $152 | 139 days |
| 1109 Leicht DrKerrville, TX 78028 | 4 | 2 | 1,483 | $253,249 | $170 | 149 days |
| 1121 Leicht DrKerrville, TX 78028 | 4 | 2 | 1,483 | $254,249 | $171 | 190 days |
| 1203 Pollard DrKerrville, TX 78028 | 4 | 2 | 1,850 | $285,999 | $154 | 191 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS