Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6002 Southern Vista 5 3 2,573 $290,000 $112 242 days
3431 Foster 5 3 2,576 $279,995 $108 243 days
3139 Rosalind Way 5 3 2,582 $270,000 $104 179 days
3562 Honey Mdw 4 3 3,038 $270,000 $88 399 days
3511 Horizon Lk 3 2 1,532 $259,500 $169 45 days
6339 Channel View 3 2 1,394 $235,000 $168 48 days
3518 Glacier Lk 4 2 1,649 $215,000 $130 18 days
3423 Foster Meadows 4 2 1,649 $215,000 $130 167 days
3323 Begonia Bnd 3 2 1,595 $210,000 $131 116 days
3215 Rosalind Way 3 2 1,595 $210,000 $131 352 days
6126 Pleasant Lake 3 2 1,178 $199,900 $169 525 days
6226 Myrtle Pass 3 3 1,415 $195,000 $137 32 days
2923 Emery Falls 3 3 1,247 $189,990 $152 19 days
3546 Summer Mdw 3 2 1,656 $188,450 $113 19 days
3627 Southton Vw 3 3 1,415 $185,000 $130 59 days
6010 Pleasant Lake 5 3 2,586 $180,250 $69 6 days
3823 Southton View 3 3 1,415 $175,000 $123 125 days
6010 Blind Mdw 3 2 1,232 $88,000 $71 490 days
Average: 3.6 2.5 1,795 $214,226 $124 171 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3731 Southton 5 3 2,578 $249,000 $96 371 days
2835 Presley Mdw 3 2 1,595 $219,000 $137 39 days
3119 Begonia Bnd 3 3 1,246 $199,900 $160 116 days
Average: 3.7 2.7 1,806 $222,633 $131 175 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS