Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Hematite Way 4 3 2,657 $374,999 $141 18 days
7506 Hematite Way 4 3 2,142 $342,999 $160 18 days
13328 Charnockite Trails 5 3 2,524 $309,999 $122 25 days
13344 Charnockite Trails 5 3 2,780 $304,999 $109 3 days
13340 Charnockite Trails 4 3 2,378 $270,999 $113 3 days
6504 Dacite Place 4 3 1,795 $260,999 $145 18 days
13336 Charnockite Trails 4 3 2,210 $257,999 $116 18 days
6516 Dacite Place 4 3 1,795 $255,999 $142 30 days
14807 Quartz Cove 4 3 2,210 $252,999 $114 94 days
13324 Charnockite Trails 4 3 2,024 $239,999 $118 46 days
14918 Azzurro Stone 4 2 2,173 $235,999 $108 89 days
14820 Onyx Pl 4 2 1,600 $229,000 $143 138 days
6523 Basalts Garden 4 2 1,692 $227,249 $134 9 days
6520 Dacite Place 4 3 1,795 $226,999 $126 46 days
6515 Basalts Garden 4 2 1,692 $226,249 $133 9 days
6545 Chalk Cave 3 2 1,650 $225,999 $136 13 days
15227 Mudstone Place 4 2 1,692 $225,249 $133 11 days
6532 Dacite Place 4 3 1,795 $224,999 $125 80 days
6512 Dacite Place 3 2 1,502 $216,999 $144 25 days
15223 Mudstone Place 4 2 1,483 $213,249 $143 13 days
15207 Mudstone Place 4 2 1,692 $205,249 $121 39 days
15219 Mudstone Place 4 2 1,692 $204,249 $120 13 days
14914 Azzurro Stone 4 2 1,600 $202,999 $126 80 days
3930 Chert Chase 4 2 1,375 $188,999 $137 186 days
14430 Monzonite Garden 4 2 1,535 $184,999 $120 13 days
Average: 3.8 2.3 1,706 $211,246 $123 41 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14832 Granite Garden 4 3 2,378 $277,319 $116 180 days
14819 Quartz Cove 5 3 2,780 $273,999 $98 137 days
14823 Quartz Cove 5 3 2,524 $271,999 $107 144 days
14803 Quartz Cove 4 3 2,024 $267,999 $132 65 days
14853 Quartz Cove 4 3 2,378 $248,999 $104 173 days
6528 Dacite Place 4 4 2,126 $239,999 $112 74 days
7008 Biotite Ridge 4 3 2,378 $239,999 $100 172 days
14920 Granite Garden 4 3 2,210 $239,999 $108 172 days
6507 Dacite Place 4 3 2,126 $237,999 $111 114 days
14841 Quartz Cove 4 3 2,210 $237,999 $107 171 days
14828 Granite Garden 4 3 2,210 $234,999 $106 180 days
13332 Charnockite Trails 3 2 1,904 $231,999 $121 30 days
14815 Quartz Cove 4 3 2,024 $229,999 $113 109 days
14831 Quartz Cove 4 3 2,024 $226,999 $112 152 days
6511 Dacite Place 4 3 1,795 $225,999 $125 109 days
14845 Quartz Cove 4 3 2,024 $224,999 $111 173 days
6503 Dacite Place 4 3 1,795 $222,999 $124 103 days
6508 Dacite Place 3 2 1,650 $217,999 $132 30 days
6524 Dacite Place 3 2 1,650 $211,999 $128 65 days
14922 Azzurro Stone 4 3 1,867 $207,999 $111 94 days
6515 Dacite Place 3 2 1,650 $206,999 $125 114 days
6623 Fiore Garden 4 3 1,897 $200,249 $105 74 days
15003 Mudstone Place 4 3 1,897 $195,249 $102 93 days
15211 Mudstone Place 4 2 1,483 $189,249 $127 36 days
6619 Fiore Garden 4 2 1,483 $183,249 $123 80 days
Average: 3.7 2.6 1,791 $204,349 $114 101 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS