Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Summerwood Bnd 3 3 1,822 $399,990 $219 5 days
8922 Wildwood Pass 3 3 1,952 $394,990 $202 89 days
10614 Rosemont Hill 4 3 1,836 $379,990 $206 102 days
10607 Eaglewood Bend 4 3 1,731 $374,990 $216 52 days
10610 Rosemont Hill 4 3 1,731 $374,990 $216 102 days
10626 Rosemont Pass 4 3 2,065 $374,990 $181 158 days
10610 Eaglewood Bend 3 3 1,592 $369,990 $232 52 days
10614 Rosemont Pass 3 3 1,836 $369,990 $201 158 days
10630 Rosemont Pass 3 3 1,836 $369,990 $201 183 days
10606 Rosemont Hill 3 3 1,592 $364,990 $229 102 days
10618 Rosemont Hill 4 3 1,558 $359,990 $231 89 days
9027 Summerwood Bend 3 3 1,592 $359,990 $226 202 days
10606 Rosemont Pass 4 3 1,558 $354,990 $227 139 days
10634 Rosemont Pass 4 3 1,558 $349,990 $224 186 days
Average: 3.5 3.0 1,732 $371,418 $215 116 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Wildwood Pass 4 3 2,057 $434,990 $211 89 days
10602 Rosemont Hill 5 3 2,290 $419,990 $183 139 days
10611 Rosemont Pass 4 3 1,802 $411,455 $228 221 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 89 days
10639 Rosemont Pass 3 3 1,802 $389,990 $216 186 days
10602 Rosemont Pass 3 3 1,836 $374,990 $204 139 days
10638 Rosemont Pass 3 3 1,592 $359,990 $226 186 days
Average: 3.7 3.0 1,897 $400,220 $212 150 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS