Market report, updated
Search in the subdivision of Timberwood Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 324 Heavens WaySan Antonio, TX 78260 | 5 | 4 | 4,371 | $999,900 | $228 | 1 day |
| 723 Silent HollowSan Antonio, TX 78260 | 4 | 4 | 3,068 | $600,000 | $195 | 1 day |
| 25815 Harmony HollowSan Antonio, TX 78260 | 3 | 3 | 2,151 | $569,900 | $264 | 6 days |
| 26611 Dancing BearSan Antonio, TX 78260 | 5 | 5 | 4,428 | $995,000 | $224 | 10 days |
| 27154 Harmony HlsSan Antonio, TX 78260 | 3 | 3 | 2,438 | $625,000 | $256 | 11 days |
| 606 Slumber PassSan Antonio, TX 78260 | 3 | 2 | 1,860 | $429,000 | $230 | 14 days |
| 25722 Echo MtnSan Antonio, TX 78260 | 4 | 5 | 3,125 | $1,150,000 | $368 | 25 days |
| 606 Poco PassSan Antonio, TX 78260 | 3 | 2 | 1,843 | $579,000 | $314 | 27 days |
| 1122 Midnight DriveSan Antonio, TX 78260 | 4 | 3 | 2,303 | $519,000 | $225 | 28 days |
| 25931 Symphonic HlSan Antonio, TX 78260 | 5 | 4 | 3,345 | $690,000 | $206 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 810 Pisces Pass StSan Antonio, TX 78260 | 4 | 3 | 2,642 | $540,000 | $204 | 13 days |
| 766 Spacious SkySan Antonio, TX 78260 | — | — | — | $120,000 | — | 59 days |
| 1014 Flagstone DrSan Antonio, TX 78260 | 4 | 4 | 3,279 | $699,900 | $213 | 118 days |
| 26742 Timberline Dr.San Antonio, TX 78260 | 3 | 3 | 2,425 | $550,000 | $226 | 126 days |
| 26230 Midnight WatchSan Antonio, TX 78260 | 3 | 2 | 2,041 | $499,900 | $244 | 132 days |
| 26307 Dancing BearSan Antonio, TX 78260 | 4 | 3 | 3,477 | $590,000 | $169 | 133 days |
| 26702 SagitariusSan Antonio, TX 78260 | 4 | 4 | 3,036 | $649,000 | $213 | 199 days |
| 919 Scenic StrollSan Antonio, TX 78260 | 4 | 4 | 3,129 | $700,000 | $223 | 203 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS