Market report, updated
Search in the subdivision of Ladera
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14242 Enfield FallsSan Antonio, TX 78245 | 4 | 2 | 1,606 | $208,000 | $129 | 1 day |
| 2803 High CastleSan Antonio, TX 78245 | 3 | 2 | 1,557 | $234,000 | $150 | 4 days |
| 2526 Golden RainSan Antonio, TX 78245 | 4 | 3 | 2,209 | $330,000 | $149 | 4 days |
| 303 Wild Goose DrLuling, TX 78648 | 3 | 2 | 1,435 | $229,000 | $159 | 9 days |
| 2810 High CastleSan Antonio, TX 78245 | 4 | 3 | 1,771 | $375,000 | $211 | 20 days |
| 15015 Early DawnSan Antonio, TX 78245 | 4 | 3 | 2,469 | $479,900 | $194 | 21 days |
| 3014 Eagle RiseSan Antonio, TX 78245 | 4 | 4 | 2,599 | $573,900 | $220 | 23 days |
| 2910 Rough HolwSan Antonio, TX 78245 | 5 | 5 | 3,553 | $705,900 | $198 | 23 days |
| 14410 Verde AzulSan Antonio, TX 78245 | 4 | 4 | 3,121 | $450,000 | $144 | 26 days |
| 2838 High CastleSan Antonio, TX 78245 | 4 | 3 | 2,119 | $299,500 | $141 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2934 Vistablue LaneSan Antonio, TX 78245 | 4 | 3 | 2,513 | $540,900 | $215 | 56 days |
| 2903 Flathead RidgeSan Antonio, TX 78245 | 5 | 5 | 4,016 | $822,900 | $204 | 59 days |
| 2639 Vistablue LaneSan Antonio, TX 78245 | 4 | 2 | 1,992 | $407,900 | $204 | 126 days |
| 15115 Libby HillSan Antonio, TX 78245 | 4 | 3 | 2,667 | $447,900 | $167 | 158 days |
| 3038 Vistablue LaneSan Antonio, TX 78245 | 4 | 3 | 2,574 | $585,900 | $227 | 162 days |
| 3007 Eagle RiseSan Antonio, TX 78245 | 5 | 5 | 3,553 | $599,900 | $168 | 164 days |
| 2670 Vistablue LaneSan Antonio, TX 78245 | 4 | 4 | 2,488 | $459,900 | $184 | 209 days |
| 3034 Vistablue LaneSan Antonio, TX 78245 | 4 | 5 | 2,845 | $556,900 | $195 | 209 days |
| 2928 Flathead RidgeSan Antonio, TX 78245 | 5 | 5 | 4,016 | $699,900 | $174 | 209 days |
| 2931 Eagle RiseSan Antonio, TX 78245 | 4 | 4 | 2,942 | $591,900 | $201 | 210 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS