Market report, updated
Search in the subdivision of Springwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10235 Crystal VwUniversal City, TX 78148 | 4 | 3 | 2,439 | $279,000 | $114 | 6 days |
| 9202 Granberry PassUniversal City, TX 78148 | 4 | 2 | 1,822 | $239,900 | $131 | 7 days |
| 9118 Roaring SpringsUniversal City, TX 78148 | 3 | 3 | 1,750 | $147,000 | $84 | 10 days |
| 10259 Crystal VwUniversal City, TX 78148 | 4 | 4 | 2,675 | $279,999 | $104 | 16 days |
| 9007 Walnut SpgsUniversal City, TX 78148 | 4 | 3 | 2,172 | $259,999 | $119 | 54 days |
| 8907 NE Scarlet CreekUniversal City, TX 78148 | 3 | 3 | 1,518 | $234,900 | $154 | 63 days |
| 9002 Lilac HlUniversal City, TX 78148 | 3 | 3 | 1,955 | $239,999 | $122 | 90 days |
| 9045 Clearwood PathUniversal City, TX 78148 | 4 | 2 | 1,572 | $249,747 | $158 | 125 days |
| 10220 Crystal VwUniversal City, TX 78148 | 3 | 3 | 1,784 | $220,000 | $123 | 139 days |
| 10526 Springwood SqUniversal City, TX 78148 | 5 | 4 | 2,676 | $269,000 | $100 | 142 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS