Market report, updated
Search in the subdivision of Blue Ridge Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5203 Topaz BndSan Antonio, TX 78222 | 4 | 3 | 2,314 | $279,900 | $120 | 6 days |
| 5018 Topaz BndSan Antonio, TX 78222 | 4 | 2 | 1,642 | $269,900 | $164 | 14 days |
| 3719 Rock Garden WaySan Antonio, TX 78222 | 4 | 2 | 1,544 | $266,550 | $172 | 50 days |
| 3727 Rock Garden WaySan Antonio, TX 78222 | 3 | 2 | 1,535 | $266,715 | $173 | 65 days |
| 5922 Basalt BaySan Antonio, TX 78222 | 4 | 2 | 1,544 | $265,550 | $171 | 78 days |
| 5714 Quartz TerSan Antonio, TX 78222 | 3 | 3 | 1,667 | $252,860 | $151 | 82 days |
| 431 La Vista DrDel Rio, TX 78840 | 3 | 2 | 1,985 | $345,000 | $173 | 99 days |
| 6018 Galena RockSan Antonio, TX 78222 | 4 | 3 | 2,212 | $289,999 | $131 | 138 days |
| 4830 Turquoise ParkSan Antonio, TX 78222 | 5 | 2 | 1,819 | $245,000 | $134 | 141 days |
| 5958 Celestite BendSan Antonio, TX 78222 | 4 | 2 | 1,617 | $244,000 | $150 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5902 Marble CavernsSan Antonio, TX 78222 | 5 | 3 | 2,498 | $318,095 | $127 | 28 days |
| 3715 Rock Garden WaySan Antonio, TX 78222 | 3 | 3 | 1,858 | $279,050 | $150 | 57 days |
| 3723 Rock Garden WaySan Antonio, TX 78222 | 5 | 3 | 2,498 | $313,395 | $125 | 65 days |
| 5934 Basalt BaySan Antonio, TX 78222 | 4 | 3 | 1,952 | $280,550 | $143 | 78 days |
| 5930 Basalt BaySan Antonio, TX 78222 | 4 | 3 | 2,473 | $310,100 | $125 | 78 days |
| 5926 Basalt BaySan Antonio, TX 78222 | 3 | 2 | 1,489 | $257,600 | $173 | 78 days |
| 5914 Basalt BaySan Antonio, TX 78222 | 4 | 3 | 2,473 | $306,550 | $123 | 78 days |
| 5906 Basalt BaySan Antonio, TX 78222 | 4 | 3 | 1,952 | $286,460 | $146 | 78 days |
| 5823 Hematite RimSan Antonio, TX 78222 | 4 | 2 | 1,524 | $175,000 | $114 | 103 days |
| 5706 Quartz TerraceSan Antonio, TX 78222 | 4 | 3 | 2,191 | $287,990 | $131 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS